BTL MTG
Přihlásit se
// Databáze

Databáze karet

Všechny karty Magic podle dat Scryfall. Filtruj podle barvy, typu, mana value a rarity nebo hledej v textu.

5ED ✕
Karet: 434Ceny orientačně, k 21.11.2026
Karta Mana MV Typ S/O Rarita Edice # Klíčová slova €
Abbey Gargoyles 2 5 Creature — Gargoyle 3/4 U 5ED 1 Flying, Protection 0,21
Akron Legionnaire 6 8 Creature — Giant Soldier 8/4 R 5ED 2 0,52
Alabaster Potion X 2 Instant C 5ED 3 0,24
Angry Mob 2 4 Creature — Human 2+*/2+* U 5ED 4 Trample 0,19
Animate Wall 1 Enchantment — Aura R 5ED 5 Enchant 0,65
Arenson's Aura 2 3 Enchantment U 5ED 6 0,11
Armageddon 3 4 Sorcery R 5ED 7 9,80
Armor of Faith 1 Enchantment — Aura C 5ED 8 Enchant 0,08
Aysen Bureaucrats 1 2 Creature — Human Advisor 1/1 C 5ED 9 0,10
Benalish Hero 1 Creature — Human Soldier 1/1 C 5ED 10 Banding 0,09
Blessed Wine 1 2 Instant C 5ED 11 0,09
Blinking Spirit 3 4 Creature — Spirit 2/2 R 5ED 12 0,29
Brainwash 1 Enchantment — Aura C 5ED 13 Enchant 0,07
Caribou Range 2 4 Enchantment — Aura R 5ED 14 Enchant 0,35
Castle 3 4 Enchantment U 5ED 15 0,23
Circle of Protection: Artifacts 1 2 Enchantment U 5ED 16 0,28
Circle of Protection: Black 1 2 Enchantment C 5ED 17 0,16
Circle of Protection: Blue 1 2 Enchantment C 5ED 18 0,41
Circle of Protection: Green 1 2 Enchantment C 5ED 19 0,09
Circle of Protection: Red 1 2 Enchantment C 5ED 20 0,19
Circle of Protection: White 1 2 Enchantment C 5ED 21 0,03
Crusade 2 Enchantment R 5ED 22
D'Avenant Archer 2 3 Creature — Human Soldier Archer 1/2 C 5ED 23 0,10
Death Speakers 1 Creature — Human Cleric 1/1 C 5ED 24 Protection 0,17
Death Ward 1 Instant C 5ED 25 Regenerate 0,12
Disenchant 1 2 Instant C 5ED 26 0,11
Divine Offering 1 2 Instant C 5ED 27 0,02
Divine Transformation 2 4 Enchantment — Aura U 5ED 28 Enchant 0,19
Dust to Dust 1 3 Sorcery U 5ED 29 16,35
Eye for an Eye 2 Instant R 5ED 30 0,60
Greater Realm of Preservation 1 2 Enchantment U 5ED 31 0,20
Heal 1 Instant C 5ED 32 0,06
Healing Salve 1 Instant C 5ED 33 0,38
Hipparion 1 2 Creature — Horse 1/3 C 5ED 34 0,11
Holy Strength 1 Enchantment — Aura C 5ED 35 Enchant 0,06
Icatian Phalanx 4 5 Creature — Human Soldier 2/4 U 5ED 36 Banding 0,72
Icatian Scout 1 Creature — Human Soldier Scout 1/1 C 5ED 37 0,15
Icatian Town 5 6 Sorcery R 5ED 38 0,31
Island Sanctuary 1 2 Enchantment R 5ED 39 2,43
Ivory Guardians 4 6 Creature — Giant Cleric 3/3 U 5ED 40 Protection 0,16
Justice 2 4 Enchantment U 5ED 41 0,22
Karma 2 4 Enchantment U 5ED 42 0,48
Kismet 3 4 Enchantment U 5ED 43 0,72
Kjeldoran Royal Guard 3 5 Creature — Human Soldier 2/5 R 5ED 44 0,32
Kjeldoran Skycaptain 4 5 Creature — Human Soldier 2/2 U 5ED 45 Flying, First strike, Banding 0,14
Mesa Falcon 1 2 Creature — Bird 1/1 C 5ED 46 Flying 0,30
Mesa Pegasus 1 2 Creature — Pegasus 1/1 C 5ED 47 Flying, Banding 0,17
Order of the Sacred Torch 1 3 Creature — Human Knight 2/2 R 5ED 48 0,71
Order of the White Shield 2 Creature — Human Knight 2/1 U 5ED 49 Protection 0,45
Pearled Unicorn 2 3 Creature — Unicorn 2/2 C 5ED 50 0,13
Personal Incarnation 3 6 Creature — Avatar Incarnation 6/6 R 5ED 51 0,28
Pikemen 1 2 Creature — Human Soldier 1/1 C 5ED 52 First strike, Banding 0,08
Prismatic Ward 1 2 Enchantment — Aura C 5ED 53 Enchant 0,13
Repentant Blacksmith 1 2 Creature — Human 1/2 C 5ED 54 Protection 0,05
Reverse Damage 1 3 Instant R 5ED 55 0,52
Righteousness 1 Instant R 5ED 56 0,29
Sacred Boon 1 2 Instant U 5ED 57 0,19
Samite Healer 1 2 Creature — Human Cleric 1/1 C 5ED 58 0,06
Seraph 6 7 Creature — Angel 4/4 R 5ED 59 Flying 0,57
Serra Bestiary 2 Enchantment — Aura U 5ED 60 Enchant 0,16