BTL MTG
Přihlásit se
// Databáze

Databáze karet

Všechny karty Magic podle dat Scryfall. Filtruj podle barvy, typu, mana value a rarity nebo hledej v textu.

CN2 ✕
Karet: 221Ceny orientačně, k 21.11.2026
Karta Mana MV Typ S/O Rarita Edice # Klíčová slova €
Adriana's Valor 0 Conspiracy C CN2 1 Hidden agenda 0,06
Assemble the Rank and Vile 0 Conspiracy C CN2 2 Hidden agenda 0,19
Echoing Boon 0 Conspiracy U CN2 3 Hidden agenda 0,13
Emissary's Ploy 0 Conspiracy R CN2 4 0,11
Hired Heist 0 Conspiracy C CN2 5 Hidden agenda 0,03
Hold the Perimeter 0 Conspiracy R CN2 6 0,12
Hymn of the Wilds 0 Conspiracy M CN2 7 0,27
Incendiary Dissent 0 Conspiracy C CN2 8 Hidden agenda 0,10
Natural Unity 0 Conspiracy C CN2 9 Hidden agenda 0,02
Sovereign's Realm 0 Conspiracy M CN2 10 0,23
Summoner's Bond 0 Conspiracy U CN2 11 Hidden agenda, Double agenda 0,11
Weight Advantage 0 Conspiracy R CN2 12 0,11
Ballot Broker 2 3 Creature — Human Advisor 2/3 C CN2 13 0,20
Custodi Peacekeeper 2 3 Creature — Human Cleric 2/3 C CN2 14 0,03
Custodi Soulcaller 1 3 Creature — Human Cleric 1/2 U CN2 15 Melee 0,12
Lieutenants of the Guard 4 5 Creature — Human Soldier 2/2 C CN2 16 Council's dilemma 0,16
Noble Banneret 2 4 Creature — Human Knight 3/3 U CN2 17 0,02
Palace Jailer 2 4 Creature — Human Soldier 2/2 U CN2 18 0,25
Palace Sentinels 3 4 Creature — Human Soldier 2/4 C CN2 19 0,11
Paliano Vanguard 1 2 Creature — Human Soldier 2/2 R CN2 20 0,26
Protector of the Crown 5 6 Creature — Giant Soldier 2/5 R CN2 21 1,14
Recruiter of the Guard 2 3 Creature — Human Soldier 1/1 R CN2 22 6,55
Sanctum Prelate 1 3 Creature — Human Cleric 2/2 M CN2 23 1,66
Spectral Grasp 1 2 Enchantment — Aura U CN2 24 Enchant 0,22
Throne Warden 1 2 Creature — Human Soldier 2/2 C CN2 25 0,25
Wings of the Guard 1 2 Creature — Bird 1/1 C CN2 26 Flying, Melee 0,13
Arcane Savant 3 5 Creature — Human Wizard 3/3 R CN2 27 0,19
Canal Courier 5 6 Creature — Human Rogue 3/5 C CN2 28 0,14
Coveted Peacock 3 5 Creature — Bird 3/4 U CN2 29 Flying, Goad 0,13
Expropriate 7 9 Sorcery M CN2 30 Council's dilemma 11,57
Illusion of Choice 1 Instant U CN2 31 1,63
Illusionary Informant 1 2 Creature — Bird Illusion 1/3 C CN2 32 Flying 0,04
Jeering Homunculus 1 2 Creature — Homunculus 0/4 C CN2 33 Goad 0,14
Keeper of Keys 3 5 Creature — Human Rogue Mutant 4/4 R CN2 34 1,93
Messenger Jays 4 5 Creature — Bird 2/1 C CN2 35 Flying, Council's dilemma 0,16
Skittering Crustacean 2 3 Creature — Crab 2/3 C CN2 36 Monstrosity 0,07
Spire Phantasm 2 4 Creature — Gargoyle Illusion 3/2 U CN2 37 Flying 0,08
Stunt Double 3 4 Creature — Shapeshifter 0/0 R CN2 38 Flash 2,65
Archdemon of Paliano 2 4 Creature — Demon 5/4 R CN2 39 Flying 0,20
Capital Punishment 4 6 Sorcery R CN2 40 Council's dilemma 3,17
Custodi Lich 3 5 Creature — Zombie Cleric 4/2 R CN2 41 0,96
Deadly Designs 1 2 Enchantment U CN2 42 0,16
Garrulous Sycophant 2 3 Creature — Human Advisor 1/4 C CN2 43 0,21
Marchesa's Decree 3 4 Enchantment U CN2 44 1,35
Regicide 1 Instant C CN2 45 0,15
Sinuous Vermin 1 2 Creature — Rat Horror 2/2 C CN2 46 Monstrosity 0,10
Smuggler Captain 3 4 Creature — Human Pirate 2/2 U CN2 47 0,07
Thorn of the Black Rose 3 4 Creature — Human Assassin 1/3 C CN2 48 Deathtouch 0,35
Besmirch 1 3 Sorcery U CN2 49 Goad 0,59
Crown-Hunter Hireling 4 5 Creature — Ogre Mercenary 4/4 C CN2 50 0,08
Deputized Protester 2 3 Creature — Human Warrior 2/1 C CN2 51 Melee, Menace 0,06
Garbage Fire 2 3 Instant C CN2 52 0,03
Goblin Racketeer 3 4 Creature — Goblin Rogue 4/2 C CN2 53 Goad 0,19
Grenzo, Havoc Raiser 2 Legendary Creature — Goblin Rogue 2/2 R CN2 54 Goad 0,74
Grenzo's Ruffians 2 4 Creature — Goblin 2/2 U CN2 55 Melee 0,09
Pyretic Hunter 4 5 Creature — Elemental Cat 0/0 U CN2 56 Menace 0,14
Skyline Despot 5 7 Creature — Dragon 5/5 R CN2 57 Flying 1,25
Subterranean Tremors X 1 Sorcery M CN2 58 2,85
Volatile Chimera 2 3 Creature — Elemental Chimera 3/2 R CN2 59 0,21
Animus of Predation 4 5 Creature — Avatar 4/4 U CN2 60 0,03