BTL MTG
Přihlásit se
// Databáze

Databáze karet

Všechny karty Magic podle dat Scryfall. Filtruj podle barvy, typu, mana value a rarity nebo hledej v textu.

DD2 ✕
Karet: 56Ceny orientačně, k 21.11.2026
Karta Mana MV Typ S/O Rarita Edice # Klíčová slova €
Jace Beleren+1 1 3 Legendary Planeswalker — Jace 3 M DD2 1 Mill
Martyr of Frost 1 Creature — Human Wizard 1/1 C DD2 2 0,15
Fathom Seer 1 2 Creature — Illusion 1/3 C DD2 3 Morph 0,08
Voidmage Apprentice 1 2 Creature — Human Wizard 1/1 C DD2 4 Morph 0,32
Wall of Deceit 1 2 Creature — Wall 0/5 U DD2 5 Morph, Defender 0,19
Willbender 1 2 Creature — Human Wizard 1/2 U DD2 6 Morph 0,14
Bottle Gnomes 3 3 Artifact Creature — Gnome 1/3 U DD2 7 0,10
Man-o'-War 2 3 Creature — Jellyfish 2/2 C DD2 8 0,10
Ophidian 2 3 Creature — Snake 1/3 C DD2 9 0,20
Fledgling Mawcor 3 4 Creature — Beast 2/2 U DD2 10 Flying, Morph 0,08
Waterspout Djinn 2 4 Creature — Djinn 4/4 U DD2 11 Flying 0,06
Mulldrifter 4 5 Creature — Elemental 2/2 C DD2 12 Flying, Evoke 0,46
Air Elemental 3 5 Creature — Elemental 4/4 U DD2 13 Flying 0,07
Guile 3 6 Creature — Elemental Incarnation 6/6 R DD2 14 0,55
Riftwing Cloudskate 3 5 Creature — Illusion 2/2 U DD2 15 Flying, Suspend 0,07
Spire Golem 6 6 Artifact Creature — Golem 2/4 C DD2 16 Flying, Affinity 0,24
Aethersnipe 5 6 Creature — Elemental 4/4 C DD2 17 Evoke 0,12
Brine Elemental 4 6 Creature — Elemental 5/4 U DD2 18 Morph 0,25
Quicksilver Dragon 4 6 Creature — Dragon 5/5 R DD2 19 Flying, Morph 0,30
Errant Ephemeron 6 7 Creature — Illusion 4/4 C DD2 20 Flying, Suspend 0,12
Ancestral Vision 0 Sorcery R DD2 21 Suspend 1,20
Mind Stone 2 2 Artifact U DD2 22 0,34
Daze 1 2 Instant C DD2 23 2,08
Counterspell 2 Instant C DD2 24 1,74
Repulse 2 3 Instant C DD2 25 0,14
Fact or Fiction 3 4 Instant U DD2 26 0,39
Gush 4 5 Instant C DD2 27 3,21
Condescend X 1 Instant C DD2 28 Scry 0,37
Terrain Generator 0 Land U DD2 29 1,73
Island+3 0 Basic Land — Island C DD2 30 0,13
Chandra Nalaar+1 3 5 Legendary Planeswalker — Chandra 6 M DD2 34
Flamekin Brawler 1 Creature — Elemental Warrior 0/2 C DD2 35 0,06
Fireslinger 1 2 Creature — Human Wizard 1/1 C DD2 36 0,13
Soulbright Flamekin 1 2 Creature — Elemental Shaman 2/1 C DD2 37 0,10
Pyre Charger 2 Creature — Elemental Warrior 1/1 U DD2 38 Haste 0,06
Slith Firewalker 2 Creature — Slith 1/1 U DD2 39 Haste 0,12
Flamewave Invoker 2 3 Creature — Goblin Mutant 2/2 U DD2 40 0,11
Inner-Flame Acolyte 1 3 Creature — Elemental Shaman 2/2 C DD2 41 Evoke 0,09
Flametongue Kavu 3 4 Creature — Kavu 4/2 U DD2 42 0,27
Furnace Whelp 2 4 Creature — Dragon 2/2 U DD2 43 Flying 0,08
Rakdos Pit Dragon 2 4 Creature — Dragon 3/3 R DD2 44 Hellbent 0,20
Ingot Chewer 4 5 Creature — Elemental 3/3 C DD2 45 Evoke 0,13
Oxidda Golem 6 6 Artifact Creature — Golem 3/2 C DD2 46 Affinity, Haste 0,13
Chartooth Cougar 5 6 Creature — Cat Beast 4/4 C DD2 47 Mountaincycling, Landcycling, Typecycling, Cycling 0,08
Hostility 3 6 Creature — Elemental Incarnation 6/6 R DD2 48 Haste 0,18
Firebolt 1 Sorcery C DD2 49 Flashback 0,16
Seal of Fire 1 Enchantment C DD2 50 0,61
Incinerate 1 2 Instant C DD2 51 0,36
Magma Jet 1 2 Instant U DD2 52 Scry 0,21
Flame Javelin 222 6 Instant U DD2 53 0,23
Cone of Flame 3 5 Sorcery U DD2 54 0,06
Fireblast 4 6 Instant C DD2 55 2,18
Fireball X 1 Sorcery U DD2 56 0,12
Demonfire X 1 Sorcery R DD2 57 Hellbent 0,21
Keldon Megaliths 0 Land U DD2 58 Hellbent 0,20
Mountain+3 0 Basic Land — Mountain C DD2 59 0,12