BTL MTG
Přihlásit se
// Databáze

Databáze karet

Všechny karty Magic podle dat Scryfall. Filtruj podle barvy, typu, mana value a rarity nebo hledej v textu.

PARB ✕ WOT ✕
Karet: 66Ceny orientačně, k 21.11.2026
Karta Mana MV Typ S/O Rarita Edice # Klíčová slova €
Retaliator Griffin 1 4 Creature — Griffin 2/2 R PARB A4 Flying
Dragon Broodmother 2 6 Creature — Dragon 4/4 M PARB 53★ Flying
Knight of New Alara 2 4 Creature — Human Knight 2/2 R PARB 70★
Blind Obedience 1 2 Enchantment R WOT 1 Extort 4,96
Dawn of Hope 1 2 Enchantment R WOT 2 0,48
Grasp of Fate 1 3 Enchantment U WOT 3 0,25
Greater Auramancy+2 1 2 Enchantment M WOT 4 16,88
Griffin Aerie 1 2 Enchantment U WOT 5 0,13
Intangible Virtue 1 2 Enchantment U WOT 6 0,13
Karmic Justice+2 2 3 Enchantment R WOT 7 1,07
Knightly Valor 4 5 Enchantment — Aura U WOT 8 Enchant 0,13
Land Tax+2 1 Enchantment M WOT 9 16,28
Leyline of Sanctity 2 4 Enchantment R WOT 10 0,88
Phyrexian Unlife 2 3 Enchantment R WOT 11 0,30
Rest in Peace 1 2 Enchantment R WOT 12 0,97
Smothering Tithe+2 3 4 Enchantment M WOT 13 Treasure 43,90
As Foretold+2 2 3 Enchantment R WOT 14 1,02
Compulsion 1 2 Enchantment U WOT 15 0,10
Copy Enchantment 2 3 Enchantment R WOT 16 0,92
Curiosity 1 Enchantment — Aura U WOT 17 Enchant 0,66
Forced Fruition 4 6 Enchantment R WOT 18 1,55
Fraying Sanity 2 3 Enchantment — Aura Curse R WOT 19 Enchant, Mill 0,47
Hatching Plans 1 2 Enchantment U WOT 20 0,13
Intruder Alarm 2 3 Enchantment R WOT 21 3,20
Kindred Discovery+2 3 5 Enchantment M WOT 22 14,71
Leyline of Anticipation 2 4 Enchantment R WOT 23 5,44
Omniscience+2 7 10 Enchantment M WOT 24 6,71
Rhystic Study+2 2 3 Enchantment M WOT 25 57,55
Spreading Seas 1 2 Enchantment — Aura U WOT 26 Enchant 0,22
Bitterblossom+2 1 2 Kindred Enchantment — Faerie M WOT 27 27,09
Dark Tutelage 2 3 Enchantment U WOT 28 0,18
Grave Pact+2 1 4 Enchantment M WOT 29 24,47
Leyline of the Void 2 4 Enchantment R WOT 30 1,09
Necropotence+2 3 Enchantment M WOT 31 25,75
Oppression 1 3 Enchantment R WOT 32 1,46
Oversold Cemetery 1 2 Enchantment R WOT 33 1,38
Polluted Bonds+2 3 5 Enchantment R WOT 34 2,72
Sanguine Bond 3 5 Enchantment R WOT 35 5,63
Stab Wound 2 3 Enchantment — Aura U WOT 36 Enchant 0,15
Vampiric Rites 1 Enchantment U WOT 37 0,22
Waste Not 1 2 Enchantment R WOT 38 5,03
Aggravated Assault+2 2 3 Enchantment R WOT 39 15,38
Blood Moon+2 2 3 Enchantment M WOT 40 7,94
Dragon Mantle 1 Enchantment — Aura U WOT 41 Enchant 0,10
Fiery Emancipation 3 6 Enchantment R WOT 42 Triple 8,05
Goblin Bombardment 1 2 Enchantment R WOT 43 2,96
Impact Tremors 1 2 Enchantment U WOT 44 2,41
Leyline of Lightning 2 4 Enchantment R WOT 45 0,30
Mana Flare 2 3 Enchantment R WOT 46 0,42
Raid Bombardment 2 3 Enchantment U WOT 47 0,13
Repercussion+2 1 3 Enchantment M WOT 48 5,90
Shared Animosity 2 3 Enchantment R WOT 49 3,76
Sneak Attack+2 3 4 Enchantment M WOT 50 10,25
Defense of the Heart+2 3 4 Enchantment M WOT 51 16,77
Doubling Season+2 4 5 Enchantment M WOT 52 24,71
Garruk's Uprising 2 3 Enchantment U WOT 53 0,66
Ground Seal 1 2 Enchantment U WOT 54 0,13
Hardened Scales 1 Enchantment R WOT 55 3,15
Leyline of Abundance 2 4 Enchantment R WOT 56 1,17
Nature's Will+2 2 4 Enchantment R WOT 57 4,53